Slant bed CNC lathe SHL400/250 is a style of economically applicable precision machining equipment, characterized by stability and precision, as well as high efficiency, and low consumption. WMT BRAND Slant bed CNC lathe will offer you perfect service by excellent performance, strong rigidity, long-term stability, and higher accuracy.
| Specification | Unit | SHL400/250 | |||
| Capacity | Chuck size | inch | 6″, *8″, *10″ | ||
| Max. swing dia. over bed | mm | Ø400 | |||
| Max. length of workpiece | mm | 250,*350 | |||
| Max. swing dia. over slide | mm | Ø210 | |||
| Spindle | Spindle bore | mm | Ø55 | *Ø62 | *Ø81 |
| Max. dia. of through-hole | mm | Ø46 | *Ø52 | Ø70 | |
| Spindle nose | type | A2-5 | *A2-6 | *A2-8 | |
| Spindle speed | rpm | 4500 | 2000 | *1600 | |
| *5000 | *4000 | *2500 | |||
| Main motor power | kW | 5.5/7.5 | |||
| Axis | X axis travel | mm | 250 | ||
| Z axis travel | mm | 250,*350 | |||
| X/Z rapid traverse | m/min | 20/25 | |||
| Turret | No. of tool stations | nos | 8,*12 | ||
| Tool shank size | mm | 20X20,*25X25 | |||
| Structure | Slant bed degree | 35 | |||
| Guideway type | LM | ||||
| Others | Power capacity | kVA | 13 | ||
| Overall dimension (LxWxH) | mm | 2520X2050X1960 | |||
| Weight (about) | kg | 2500 | |||
Do you want more detailed information? Download our catalog!